tower crane (QTZ100),tower crane,crane,construction crane
Product Details:
| Feature | Tower Crane |
|---|---|
| Electric Appliance | Shneider |
| Max. Lifting Load | 8t |
| Span | 60 |
| Max. Lifting Height | 150m |
| Color | saffron yellow |
| Place of Origin | Zhejiang, China |
| Brand Name | West Lake |
| Model Number | QTZ100(ZJ6012) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | Container |
Detailed Product Description
Load moment (t·m) | 100 | ||||||||
Load-lifting height (m) | Fall Attached tower crane | independent | Attached | ||||||
2 | 45 | 150 | |||||||
4 | 45 | 75 | |||||||
Max. loading capacity (t) | 8 | ||||||||
Hoisting radius (m) | Min. radius | 2.5 | |||||||
Max. radius | 60/55/50/45/38.5 | ||||||||
Hoisting | Fall | 2 | 4 | ||||||
Hoisting capacity (t) | 4 | 4 | 2 | 8 | 8 | 4 | |||
Speed (m/min) | 8 | 50 | 100 | 4 | 25 | 50 | |||
Power (kW) | 37/37 | ||||||||
Slewing gear | Speed (r/min) | 0.6 | |||||||
Power (kW) | 2×3.7 | ||||||||
Trolleying | Speed (m/min) | 53 | 27 | 12 | |||||
Power (kW) | 3.3 | 2.2 | 1.1 | ||||||
Climbing mechanism | Speed (m/min) | 0.51 | |||||||
Power (kW) | 7.5 | ||||||||
Pressure (Mpa) | 25 | ||||||||
Total power (kW) | 47.7not include Climbing mechanism motor | ||||||||
Temperature range ( oC) | -20-40 | ||||||||
Wind speed (m/s) | Telescoping | In service | Out of service | ||||||
Max height 8 | Max Height 20 | 020m 36/20100m 42/>100m 46 | |||||||
tower crane,crane,construction crane
tower crane (QTZ100),tower crane,crane,construction crane
Other Products from this Supplier
See more
tower crane, crane, construction machinery products from this supplier.
Product Showcase[30]
Company Info
Zhejiang Construction Machinery Group Co., Ltd.
[China]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products


















































